#22 by all-time profit on Hyperliquid · wallet 0x0104…703a
| Market | Bet | Size | Bought at | Price now | Profit so far | Wiped out at |
|---|---|---|---|---|---|---|
| ASTER | SHORT 20× | $59K | 0.660 | 0.651 | +$832 | 35.18 (+5304%) |
| MORPHO | LONG 20× | $56K | 2.03 | 2.01 | −$554 | – |
| XLM | LONG 20× | $51K | 0.147 | 0.146 | −$465 | – |
| STRK | LONG 20× | $50K | 0.0378 | 0.0371 | −$895 | – |
| CELO | SHORT 20× | $50K | 0.0669 | – | +$901 | 4.16 |
| RSR | SHORT 20× | $50K | 0.00159 | – | +$5K | 0.0921 |
| LDO | LONG 20× | $48K | 0.318 | 0.305 | −$2K | – |
| TRB | SHORT 20× | $47K | 15.15 | – | +$2K | 991.86 |
| TRUMP | SHORT 20× | $42K | 1.12 | 1.09 | +$1K | 81.03 (+7343%) |
| GMX | SHORT 20× | $41K | 7.56 | 7.75 | −$992 | 595.06 (+7582%) |
| MON | LONG 20× | $41K | 0.0167 | 0.0166 | −$299 | – |
| WIF | SHORT 20× | $41K | 0.156 | 0.151 | +$1K | 11.69 (+7661%) |
| YGG | SHORT 20× | $40K | 0.0214 | – | +$1K | 1.63 |
| IMX | LONG 20× | $40K | 0.119 | 0.112 | −$2K | – |
| UMA | SHORT 20× | $39K | 0.312 | – | +$2K | 24.44 |
| LAYER | LONG 20× | $39K | 0.0520 | – | −$2K | – |
| 0G | SHORT 20× | $38K | 0.150 | 0.158 | −$2K | 13.04 (+8161%) |
| DYDX | SHORT 20× | $38K | 0.0912 | 0.0905 | +$301 | 7.57 (+8269%) |
| ZORA | SHORT 20× | $37K | 0.00488 | – | +$472 | 0.413 |
| RUNE | LONG 20× | $36K | 0.584 | 0.556 | −$2K | – |
| AVNT | LONG 20× | $36K | 0.0813 | 0.0808 | −$227 | – |
| PYTH | SHORT 20× | $36K | 0.0659 | 0.0670 | −$578 | 5.93 (+8762%) |
| APEX | LONG 20× | $35K | 0.182 | – | −$275 | – |
| CFX | SHORT 20× | $35K | 0.0407 | 0.0405 | +$195 | 3.67 (+8973%) |
| GALA | SHORT 20× | $34K | 0.00149 | – | +$690 | 0.134 |
| SOL | LONG 20× | $32K | 82.68 | 80.18 | −$1K | – |
| AR | SHORT 20× | $32K | 3.08 | – | +$769 | 293.63 |
| AXS | SHORT 20× | $32K | 0.790 | – | +$888 | 76.45 |
| ZRO | LONG 20× | $31K | 1.55 | 1.60 | +$1K | – |
| BIGTIME | SHORT 20× | $31K | 0.00533 | – | +$3K | 0.500 |
| AVAX | SHORT 20× | $30K | 8.39 | 8.31 | +$284 | 855.94 (+10200%) |
| DOGE | SHORT 20× | $30K | 0.0674 | 0.0647 | +$1K | 6.68 (+10236%) |
| TURBO | SHORT 20× | $30K | 0.000679 | – | +$46 | 0.0703 |
| ZEC | SHORT 20× | $30K | 953.48 | 946.80 | +$216 | 99,137 (+10371%) |
| VVV | SHORT 20× | $29K | 18.62 | 18.90 | −$436 | 2,018 (+10575%) |
| kFLOKI | LONG 20× | $29K | 0.0206 | – | −$992 | – |
| PNUT | SHORT 20× | $29K | 0.0325 | 0.0322 | +$296 | 3.51 (+10826%) |
| UNI | LONG 20× | $28K | 6.16 | 5.85 | −$1K | – |
| XPL | SHORT 20× | $28K | 0.0497 | 0.0505 | −$449 | 5.59 (+10970%) |
| CC | SHORT 20× | $28K | 0.0889 | 0.0882 | +$213 | 10.04 (+11277%) |
| WCT | LONG 20× | $27K | 0.0296 | – | −$505 | – |
| ETHFI | LONG 20× | $27K | 0.616 | 0.622 | +$257 | – |
| MET | LONG 20× | $27K | 0.292 | 0.291 | −$31 | – |
| PROVE | SHORT 20× | $26K | 0.175 | – | +$277 | 20.72 |
| BOME | SHORT 20× | $26K | 0.000608 | – | +$2K | 0.0679 |
| PEOPLE | SHORT 20× | $26K | 0.00571 | – | +$555 | 0.684 |
| BANANA | SHORT 20× | $26K | 2.83 | – | +$1K | 333.20 |
| ADA | LONG 20× | $25K | 0.176 | 0.171 | −$684 | – |
| XMR | SHORT 20× | $25K | 513.34 | 529.04 | −$733 | 66,696 (+12507%) |
| NXPC | LONG 20× | $24K | 0.151 | – | +$813 | – |
| ALT | SHORT 20× | $24K | 0.00522 | 0.00515 | +$337 | 0.666 (+12838%) |
| MOVE | SHORT 20× | $24K | 0.00556 | – | +$565 | 0.704 |
| PAXG | LONG 20× | $24K | 4,013 | 3,888 | −$774 | – |
| IOTA | LONG 20× | $24K | 0.0343 | 0.0349 | +$437 | – |
| kBONK | SHORT 20× | $24K | 0.00270 | 0.00269 | +$51 | 0.356 (+13121%) |
| USUAL | LONG 20× | $24K | 0.0109 | 0.0106 | −$623 | – |
| kSHIB | LONG 20× | $23K | 0.00434 | 0.00428 | −$324 | – |
| BSV | LONG 20× | $23K | 16.08 | 15.40 | −$1K | – |
| SUSHI | LONG 20× | $23K | 0.174 | – | −$335 | – |
| HBAR | LONG 20× | $23K | 0.0632 | 0.0625 | −$274 | – |
| INJ | SHORT 20× | $23K | 7.44 | 7.50 | −$155 | 1,034 (+13698%) |
| ME | LONG 20× | $22K | 0.0432 | – | −$720 | – |
| AIXBT | LONG 20× | $22K | 0.0145 | – | −$473 | – |
| STX | SHORT 20× | $22K | 0.296 | – | +$875 | 41.07 |
| CAKE | SHORT 20× | $21K | 1.77 | – | +$601 | 254.35 |
| MANTA | LONG 20× | $21K | 0.0486 | – | −$685 | – |
| ANIME | LONG 20× | $20K | 0.00234 | – | −$597 | – |
| AZTEC | SHORT 20× | $20K | 0.0123 | – | +$480 | 1.86 |
| KAS | SHORT 20× | $20K | 0.0287 | 0.0290 | −$184 | 4.55 (+15598%) |
| WLFI | SHORT 20× | $20K | 0.0472 | 0.0473 | −$26 | 7.44 (+15644%) |
| DASH | SHORT 20× | $20K | 41.62 | 40.19 | +$700 | 6,391 (+15805%) |
| ICP | SHORT 20× | $20K | 2.53 | 2.62 | −$655 | 418.49 (+15892%) |
| GMT | LONG 20× | $19K | 0.00598 | – | −$178 | – |
| 2Z | SHORT 20× | $19K | 0.0191 | – | +$254 | 3.13 |
| DOT | SHORT 20× | $19K | 0.829 | 0.826 | +$63 | 139.16 (+16743%) |
| MEME | LONG 20× | $19K | 0.000391 | 0.000380 | −$575 | – |
| MNT | SHORT 20× | $18K | 0.422 | 0.407 | +$665 | 69.81 (+17037%) |
| LTC | SHORT 20× | $17K | 49.66 | 49.12 | +$191 | 8,973 (+18168%) |
| JUP | LONG 20× | $17K | 0.260 | 0.265 | +$298 | – |
| GRAM | LONG 20× | $16K | 1.18 | 1.15 | −$424 | – |
| HEMI | SHORT 20× | $16K | 0.00414 | – | +$110 | 0.790 |
| BIO | LONG 20× | $16K | 0.0195 | 0.0193 | −$161 | – |
| BRETT | SHORT 20× | $16K | 0.00364 | – | +$137 | 0.713 |
| FIL | SHORT 20× | $16K | 0.739 | 0.737 | +$44 | 148.50 (+20046%) |
| ZETA | LONG 20× | $15K | 0.0329 | 0.0322 | −$340 | – |
| TRX | SHORT 20× | $15K | 0.315 | 0.311 | +$183 | 66.21 (+21198%) |
| INIT | SHORT 20× | $15K | 0.116 | – | −$499 | 25.62 |
| VIRTUAL | LONG 20× | $15K | 0.520 | 0.520 | −$16 | – |
| PURR | LONG 20× | $15K | 0.0931 | 0.0903 | −$453 | – |
| kPEPE | SHORT 20× | $14K | 0.00453 | 0.00457 | −$169 | 1.01 (+21876%) |
| SKR | LONG 20× | $14K | 0.0108 | – | −$250 | – |
| OP | LONG 20× | $14K | 0.0956 | – | −$154 | – |
| ONDO | LONG 20× | $14K | 0.349 | 0.344 | −$201 | – |
| SKY | LONG 20× | $14K | 0.0582 | 0.0576 | −$156 | – |
| ENA | SHORT 20× | $14K | 0.137 | 0.139 | −$184 | 31.91 (+22858%) |
| FET | LONG 20× | $13K | 0.145 | 0.147 | +$144 | – |
| AAVE | SHORT 20× | $13K | 113.35 | 111.88 | +$171 | 27,135 (+24155%) |
| BNB | SHORT 20× | $13K | 659.42 | 632.64 | +$542 | 154,664 (+24347%) |
| CHIP | SHORT 20× | $12K | 0.0314 | 0.0323 | −$361 | 8.13 (+25041%) |
| REZ | SHORT 20× | $12K | 0.00351 | 0.00334 | +$598 | 0.844 (+25123%) |
| CASHCAT | LONG 20× | $12K | 0.0504 | 0.0513 | +$214 | – |
| JTO | SHORT 20× | $12K | 0.318 | 0.319 | −$38 | 83.63 (+26086%) |
| RENDER | LONG 20× | $12K | 1.51 | 1.52 | +$66 | – |
| NIL | SHORT 20× | $12K | 0.0550 | 0.0562 | −$240 | 15.17 (+26898%) |
| HYPE | LONG 20× | $12K | 70.71 | 71.85 | +$180 | – |
| USELESS | LONG 20× | $11K | 0.132 | 0.138 | +$493 | – |
| AERO | SHORT 20× | $11K | 0.506 | 0.486 | +$471 | 135.38 (+27757%) |
| ACE | SHORT 20× | $11K | 0.112 | – | +$47 | 31.62 |
| SUPER | SHORT 20× | $11K | 0.152 | – | +$90 | 42.96 |
| RESOLV | SHORT 20× | $11K | 0.0134 | 0.0135 | −$29 | 3.84 (+28462%) |
| WLD | LONG 20× | $11K | 0.298 | 0.301 | +$120 | – |
| PENGU | LONG 20× | $11K | 0.00605 | 0.00609 | +$62 | – |
| ZK | SHORT 20× | $11K | 0.00907 | 0.00899 | +$93 | 2.65 (+29330%) |
| POL | SHORT 20× | $10K | 0.0868 | 0.0873 | −$55 | 28.21 (+32196%) |
| MOODENG | SHORT 20× | $9K | 0.0302 | 0.0302 | −$3 | 9.97 (+32867%) |
| ZEN | SHORT 20× | $9K | 4.73 | – | +$272 | 1,570 |
| APT | SHORT 20× | $8K | 0.538 | 0.545 | −$108 | 204.50 (+37437%) |
| ATOM | LONG 20× | $8K | 1.41 | 1.40 | −$40 | – |
| kLUNC | LONG 20× | $8K | 0.0376 | – | −$51 | – |
| GOAT | LONG 20× | $8K | 0.0120 | 0.0121 | +$86 | – |
| CRV | SHORT 20× | $8K | 0.233 | 0.235 | −$63 | 95.07 (+40412%) |
| S | LONG 20× | $8K | 0.0363 | 0.0371 | +$174 | – |
| HYPER | SHORT 20× | $8K | 0.0458 | – | −$36 | 18.96 |
| DYM | SHORT 20× | $7K | 0.0139 | – | −$66 | 6.09 |
| ORDI | LONG 20× | $7K | 3.15 | – | +$23 | – |
| MINA | SHORT 20× | $7K | 0.0522 | 0.0520 | +$25 | 22.54 (+43225%) |
| SPX | SHORT 20× | $7K | 0.332 | 0.341 | −$181 | 154.65 (+45220%) |
| APE | LONG 20× | $7K | 0.0945 | – | +$73 | – |
| XRP | LONG 20× | $7K | 1.02 | 1.03 | +$30 | – |
| BCH | SHORT 20× | $7K | 221.41 | 218.98 | +$74 | 102,807 (+46848%) |
| STABLE | SHORT 20× | $7K | 0.0264 | 0.0260 | +$105 | 12.24 (+47015%) |
| COMP | SHORT 20× | $7K | 19.83 | 19.89 | −$20 | 9,479 (+47559%) |
| BERA | LONG 20× | $6K | 0.100 | 0.103 | +$189 | – |
| SUI | LONG 20× | $6K | 0.793 | 0.799 | +$50 | – |
| POPCAT | SHORT 20× | $6K | 0.0318 | 0.0317 | +$26 | 15.85 (+49945%) |
| STBL | SHORT 20× | $6K | 0.0210 | – | −$118 | 10.73 |
| NOT | LONG 20× | $6K | 0.000325 | 0.000332 | +$115 | – |
| SAND | SHORT 20× | $6K | 0.0408 | 0.0407 | +$18 | 20.58 (+50512%) |
| FARTCOIN | LONG 20× | $6K | 0.107 | 0.109 | +$93 | – |
| SYRUP | SHORT 20× | $5K | 0.119 | 0.120 | −$48 | 68.51 (+57151%) |
| NEAR | SHORT 20× | $5K | 3.36 | 3.52 | −$238 | 2,023 (+57374%) |
| MERL | LONG 20× | $5K | 0.0297 | 0.0305 | +$127 | – |
| ETC | SHORT 20× | $5K | 6.41 | 6.52 | −$81 | 4,233 (+64780%) |
| TAO | SHORT 20× | $5K | 206.08 | 210.28 | −$91 | 142,217 (+67532%) |
| IO | LONG 20× | $5K | 0.113 | 0.114 | +$30 | – |
| PENDLE | SHORT 20× | $4K | 1.48 | 1.51 | −$87 | 1,053 (+69842%) |
| GAS | SHORT 20× | $4K | 1.02 | – | +$6 | 720.05 |
| KAITO | LONG 20× | $4K | 0.203 | – | +$33 | – |
| BABY | LONG 20× | $4K | 0.00936 | – | −$30 | – |
| MEGA | LONG 20× | $4K | 0.0449 | 0.0449 | +$6 | – |
| ARB | SHORT 20× | $3K | 0.144 | 0.147 | −$57 | 139.69 (+95054%) |
| LIT | LONG 20× | $3K | 3.22 | 3.28 | +$57 | – |
| BTC | SHORT 20× | $3K | 68,414 | 68,798 | −$17 | 69,908,614 (+101514%) |
| ETH | LONG 20× | $3K | 1,924 | 1,942 | +$27 | – |
| GRIFFAIN | LONG 20× | $3K | 0.0111 | 0.00980 | −$376 | – |
| FOGO | LONG 20× | $3K | 0.00194 | – | +$98 | – |
| kNEIRO | SHORT 20× | $2K | 0.0549 | – | −$32 | 70.64 |
| LINEA | SHORT 20× | $2K | 0.00201 | 0.00205 | −$39 | 2.73 (+133125%) |
| BLUR | SHORT 20× | $2K | 0.00651 | 0.00657 | −$20 | 9.26 (+140938%) |
| MELANIA | LONG 20× | $2K | 0.0531 | 0.0533 | +$7 | – |
| ENS | LONG 20× | $2K | 4.23 | 4.30 | +$34 | – |
| PUMP | LONG 20× | $2K | 0.00342 | 0.00342 | +$1 | – |
| GRASS | SHORT 20× | $2K | 0.453 | 0.453 | +$1 | 841.10 (+185665%) |
| SEI | SHORT 20× | $2K | 0.0429 | 0.0432 | −$12 | 82.82 (+191586%) |
| SAGA | SHORT 20× | $2K | 0.0166 | 0.0154 | +$123 | 29.99 (+194392%) |
| PONS | SHORT 20× | $2K | 0.157 | 0.165 | −$77 | 323.69 (+195718%) |
| NEO | SHORT 20× | $2K | 1.74 | – | −$10 | 3,513 |
| W | SHORT 20× | $1K | 0.00968 | – | −$23 | 23.00 |
| LINK | LONG 20× | $1K | 9.78 | 9.93 | +$18 | – |
| XAI | LONG 20× | $1K | 0.00603 | – | +$15 | – |
| ALGO | LONG 20× | $995 | 0.0857 | 0.0874 | +$19 | – |
| EIGEN | LONG 20× | $874 | 0.153 | 0.156 | +$12 | – |
| POLYX | SHORT 20× | $790 | 0.0292 | – | −$6 | 116.15 |
| SNX | LONG 20× | $373 | 0.160 | 0.160 | +$0 | – |
| SOPH | SHORT 20× | $94 | 0.00194 | – | +$20 | 53.15 |
| HMSTR | SHORT 20× | $71 | 0.000135 | 0.000138 | −$1 | 6.03 (+4368836%) |
| TIA | SHORT 20× | $22 | 0.422 | 0.423 | +$0 | 59,478 (+14060840%) |
Free shows moves 30 minutes late.
Public on-chain data from Hyperliquid. Past profits don't predict future ones. Facts, not advice.