The 136 most profitable traders on Hyperliquid, a public exchange where every position is visible: what they hold right now, where they get wiped out, and every big move they make. Updated .
15 whales long ($66.1M), 33 short ($669.6M). Price now 69,113.
A wipe-out (liquidation) price is where the exchange force-closes that position. Many close together can speed a move up.
12 whales long ($24.2M), 27 short ($385.9M). Price now 1,944.
A wipe-out (liquidation) price is where the exchange force-closes that position. Many close together can speed a move up.
11 whales long ($44.6M), 34 short ($295.3M). Price now 71.78.
A wipe-out (liquidation) price is where the exchange force-closes that position. Many close together can speed a move up.
15 whales long ($17.5M), 19 short ($107.1M). Price now 949.20.
None nearby.
A wipe-out (liquidation) price is where the exchange force-closes that position. Many close together can speed a move up.
9 whales long ($8.4M), 19 short ($94.8M). Price now 80.43.
None nearby.
None nearby.
A wipe-out (liquidation) price is where the exchange force-closes that position. Many close together can speed a move up.
5 whales long ($7.1M), 15 short ($24.7M). Price now 525.46.
A wipe-out (liquidation) price is where the exchange force-closes that position. Many close together can speed a move up.
1 whale long ($554K), 24 short ($31.0M). Price now 3.54.
None nearby.
None nearby.
A wipe-out (liquidation) price is where the exchange force-closes that position. Many close together can speed a move up.
7 whales long ($9.4M), 13 short ($21.5M). Price now 1.03.
None nearby.
None nearby.
A wipe-out (liquidation) price is where the exchange force-closes that position. Many close together can speed a move up.
8 whales long ($5.2M), 14 short ($15.9M). Price now 3.27.
None nearby.
None nearby.
A wipe-out (liquidation) price is where the exchange force-closes that position. Many close together can speed a move up.
3 whales long ($2.0M), 8 short ($14.0M). Price now 0.0648.
None nearby.
None nearby.
A wipe-out (liquidation) price is where the exchange force-closes that position. Many close together can speed a move up.
| # | Trader | All-time profit | This month | Biggest bet now | |
|---|---|---|---|---|---|
| 1 | Whale #1 $71.7M account | $296.7M | $152.1M | SHORT BTC $141.6M at 76,362 | Follow |
| 2 | Whale #2 $32.6M account | $228.1M | $26.1M | SHORT ETH $20.0M at 1,968 | Follow |
| 3 | Whale #3 $64.8M account | $227.4M | $124.1M | SHORT BTC $111.5M at 77,924 | Follow |
| 4 | BobbyBigSize $14.3M account | $170.1M | $32.7M | SHORT HYPE $20.4M at 84.03 | Follow |
| 5 | x.com/SilkBtc $883K account | $123.6M | $5.5M | SHORT HYPE $3.5M at 89.48 | Follow |
| 6 | Whale #6 $0 account | $106.3M | −$8K | No open positions | Follow |
| 7 | Whale #7 $15.2M account | $88.3M | $33.4M | SHORT HYPE $31.1M at 28.79 | Follow |
| 8 | Whale #8 $12.8M account | $88.2M | $36.9M | No open positions | Follow |
| 9 | Whale #9 $0 account | $77.0M | $0 | No open positions | Follow |
| 10 | Whale #10 $414K account | $76.0M | $5K | No open positions | Follow |
| 11 | Whale #11 $1.6M account | $75.6M | $10.2M | SHORT HYPE $7.3M at 54.63 | Follow |
| 12 | Whale #12 $5.9M account | $75.4M | $408K | SHORT HYPE $3.4M at 85.37 | Follow |
| 13 | Whale #13 $128K account | $65.2M | −$561K | No open positions | Follow |
| 14 | Whale #14 $4.4M account | $62.3M | $1.4M | SHORT HYPE $22.1M at 73.13 | Follow |
| 15 | Auros $5.1M account | $59.7M | $6.6M | LONG BTC $6.2M at 70,538 | Follow |
| 16 | 憨巴小龙 $7K account | $59.6M | $152K | SHORT ETH $41K at 2,002 | Follow |
| 17 | Whale #17 $1.2M account | $56.7M | $661K | SHORT AVAX $3.4M at 8.58 | Follow |
| 18 | Whale #18 $0 account | $53.9M | $10K | No open positions | Follow |
| 19 | Whale #19 $5.4M account | $51.9M | $2.0M | LONG ETH $19.1M at 2,427 | Follow |
| 20 | Whale #20 $245K account | $48.1M | $2.2M | SHORT BTC $688K at 70,616 | Follow |
| 21 | Whale #21 $16.0M account | $46.9M | $22.8M | SHORT BTC $4.4M at 71,358 | Follow |
| 22 | Whale #22 $3.2M account | $46.2M | $11K | SHORT ASTER $59K at 0.660 | Follow |
| 23 | Whale #23 $1.7M account | $39.6M | $5.4M | SHORT ETH $11.7M at 2,429 | Follow |
| 24 | Whale #24 $0 account | $36.5M | $0 | No open positions | Follow |
| 25 | Whale #25 $3.0M account | $36.2M | −$135K | LONG ASTER $59K at 0.660 | Follow |
| 26 | Whale #26 $30.0M account | $32.8M | $2.0M | No open positions | Follow |
| 27 | Whale #27 $6K account | $32.4M | $13K | LONG MEGA $12K at 0.0455 | Follow |
| 28 | Whale #28 $0 account | $32.3M | $0 | No open positions | Follow |
| 29 | Whale #29 $201K account | $32.1M | $3.9M | No open positions | Follow |
| 30 | Whale #30 $21.7M account | $31.1M | $2.6M | SHORT ETH $58.3M at 2,283 | Follow |
| 31 | Whale #31 $26.1M account | $30.3M | $32.8M | SHORT BTC $54.0M at 78,885 | Follow |
| 32 | Whale #32 $144K account | $29.9M | $0 | LONG BTC $1.4M at 68,893 | Follow |
| 33 | wanyekest $588K account | $29.5M | −$1.7M | LONG BTC $6.9M at 109,632 | Follow |
| 34 | John Wick $22.3M account | $29.5M | $24.3M | SHORT BTC $69.2M at 77,589 | Follow |
| 35 | NMTD -Thank you Jeff $5.2M account | $29.1M | −$526K | LONG BTC $15.5M at 79,937 | Follow |
| 36 | Whale #36 $2.7M account | $28.0M | $4.4M | SHORT BTC $12.7M at 73,622 | Follow |
| 37 | Whale #37 $1.6M account | $27.6M | $1.6M | SHORT AAVE $1.3M at 125.37 | Follow |
| 38 | Whale #38 $1.9M account | $27.2M | $6.3M | LONG BTC $2.4M at 72,489 | Follow |
| 39 | Whale #39 $3.7M account | $25.1M | $2.9M | SHORT kPEPE $754K at 0.00533 | Follow |
| 40 | Whale #40 $676K account | $24.4M | −$1.4M | LONG HYPE $3.2M at 83.99 | Follow |
| 41 | Whale #41 $459K account | $24.2M | $1.8M | No open positions | Follow |
| 42 | Whale #42 $0 account | $23.1M | $24.5M | No open positions | Follow |
| 43 | Whale #43 $4.9M account | $23.1M | $1.0M | LONG GRASS $777K at 0.494 | Follow |
| 44 | Whale #44 $0 account | $23.1M | −$687K | No open positions | Follow |
| 45 | Prison Su Zhu $834K account | $23.0M | $617K | LONG HYPE $5.7M at 71.42 | Follow |
| 46 | Whale #46 $0 account | $22.6M | $0 | No open positions | Follow |
| 47 | Whale #47 $1.0M account | $21.9M | $3.4M | SHORT BTC $2.4M at 73,310 | Follow |
| 48 | Whale #48 $1.1M account | $21.6M | $10K | SHORT BTC $10.4M at 73,415 | Follow |
| 49 | Whale #49 $0 account | $21.6M | −$764K | No open positions | Follow |
| 50 | Whale #50 $4.8M account | $21.5M | $6.4M | SHORT ETH $7.8M at 1,791 | Follow |
Follow any of these traders: their next open, add, cut or close goes straight to your bell, phone and email. Free shows moves 30 minutes late.
See plansPublic data from Hyperliquid's own leaderboard and positions. Past profits don't predict future ones, and whales lose too. Facts, not advice.