#43 by all-time profit on Hyperliquid · wallet 0x7717…bd7e
| Market | Bet | Size | Bought at | Price now | Profit so far | Wiped out at |
|---|---|---|---|---|---|---|
| GRASS | LONG 3× | $773K | 0.494 | 0.454 | −$68K | – |
| HYPE | LONG 10× | $718K | 73.04 | 71.75 | −$13K | – |
| ETHFI | SHORT 5× | $595K | 0.624 | 0.619 | +$5K | 3.78 (+511%) |
| LIT | SHORT 5× | $562K | 3.22 | 3.27 | −$8K | 20.96 (+540%) |
| ZRO | SHORT 5× | $456K | 1.59 | 1.60 | −$4K | 12.24 (+666%) |
| XPL | SHORT 10× | $431K | 0.0535 | 0.0506 | +$24K | 0.422 (+733%) |
| BNB | LONG 10× | $321K | 685.54 | 632.35 | −$27K | – |
| ETH | LONG 20× | $300K | 1,954 | 1,939 | −$2K | – |
| STRK | SHORT 5× | $286K | 0.0433 | 0.0371 | +$48K | 0.432 (+1064%) |
| ETC | LONG 5× | $280K | 6.84 | 6.52 | −$14K | – |
| RUNE | SHORT 5× | $280K | 0.590 | 0.556 | +$17K | 6.60 (+1087%) |
| AERO | LONG 3× | $275K | 0.538 | 0.486 | −$29K | – |
| ATOM | SHORT 5× | $255K | 1.39 | 1.40 | −$1K | 18.04 (+1190%) |
| CC | SHORT 3× | $249K | 0.0926 | 0.0884 | +$12K | 1.11 (+1152%) |
| ZEC | LONG 10× | $235K | 928.35 | 945.11 | +$4K | – |
| UNI | LONG 10× | $210K | 6.10 | 5.84 | −$9K | – |
| REZ | SHORT 3× | $209K | 0.00414 | 0.00334 | +$50K | 0.0492 (+1371%) |
| VVV | SHORT 3× | $203K | 18.28 | 18.90 | −$7K | 285.80 (+1412%) |
| BTC | LONG 20× | $192K | 68,730 | 68,743 | −$22 | – |
| XMR | SHORT 5× | $186K | 522.65 | 528.90 | −$2K | 9,157 (+1631%) |
| GRAM | SHORT 5× | $183K | 1.22 | 1.15 | +$11K | 20.15 (+1656%) |
| MEGA | LONG 3× | $182K | 0.0457 | 0.0449 | −$3K | – |
| USELESS | SHORT 3× | $177K | 0.131 | 0.137 | −$8K | 2.36 (+1616%) |
| LINK | LONG 10× | $172K | 10.27 | 9.92 | −$6K | – |
| INJ | SHORT 5× | $172K | 7.41 | 7.51 | −$2K | 140.01 (+1764%) |
| FET | SHORT 5× | $168K | 0.146 | 0.147 | −$1K | 2.81 (+1810%) |
| AAVE | LONG 10× | $161K | 118.42 | 111.45 | −$10K | – |
| MORPHO | SHORT 5× | $157K | 2.00 | 2.01 | −$392 | 40.84 (+1932%) |
| IMX | SHORT 5× | $151K | 0.122 | 0.112 | +$13K | 2.36 (+2008%) |
| GMX | SHORT 3× | $151K | 8.07 | 7.73 | +$7K | 154.56 (+1899%) |
| STABLE | LONG 3× | $149K | 0.0271 | 0.0260 | −$7K | – |
| BERA | LONG 5× | $143K | 0.115 | 0.103 | −$17K | – |
| NEAR | SHORT 10× | $138K | 3.63 | 3.52 | +$4K | 84.66 (+2307%) |
| MON | SHORT 5× | $136K | 0.0170 | 0.0166 | +$3K | 0.389 (+2236%) |
| HMSTR | SHORT 3× | $135K | 0.000136 | 0.000137 | −$739 | 0.00306 (+2130%) |
| PUMP | SHORT 10× | $133K | 0.00340 | 0.00342 | −$499 | 0.0854 (+2398%) |
| SAND | LONG 5× | $132K | 0.0461 | 0.0407 | −$18K | – |
| WLFI | LONG 5× | $132K | 0.0472 | 0.0473 | +$210 | – |
| NIL | SHORT 3× | $129K | 0.0563 | 0.0561 | +$525 | 1.30 (+2218%) |
| FARTCOIN | LONG 10× | $127K | 0.118 | 0.109 | −$11K | – |
| MINA | LONG 3× | $120K | 0.0552 | 0.0520 | −$7K | – |
| CRV | SHORT 10× | $120K | 0.234 | 0.234 | −$186 | 6.48 (+2664%) |
| ENA | LONG 10× | $118K | 0.149 | 0.139 | −$9K | – |
| SOL | LONG 20× | $111K | 84.23 | 80.23 | −$6K | – |
| ZETA | LONG 3× | $106K | 0.0365 | 0.0321 | −$15K | – |
| BLUR | LONG 3× | $105K | 0.00708 | 0.00653 | −$9K | – |
| JUP | LONG 10× | $105K | 0.263 | 0.266 | +$1K | – |
| CHIP | SHORT 3× | $104K | 0.0335 | 0.0322 | +$4K | 0.916 (+2743%) |
| S | SHORT 5× | $96K | 0.0371 | 0.0371 | +$53 | 1.21 (+3158%) |
| SUI | LONG 10× | $96K | 0.827 | 0.799 | −$3K | – |
| SYRUP | SHORT 3× | $94K | 0.135 | 0.120 | +$12K | 3.79 (+3063%) |
| ICP | SHORT 5× | $92K | 2.54 | 2.62 | −$3K | 89.22 (+3306%) |
| SKY | LONG 3× | $87K | 0.0575 | 0.0577 | +$200 | – |
| ZK | SHORT 5× | $75K | 0.00922 | 0.00899 | +$2K | 0.372 (+4035%) |
| DASH | LONG 5× | $75K | 41.18 | 40.09 | −$2K | – |
| HBAR | LONG 5× | $74K | 0.0622 | 0.0625 | +$207 | – |
| MERL | LONG 3× | $73K | 0.0321 | 0.0308 | −$3K | – |
| COMP | LONG 5× | $71K | 20.09 | 19.89 | −$701 | – |
| AVAX | LONG 10× | $69K | 8.44 | 8.31 | −$1K | – |
| PONS | LONG 3× | $69K | 0.151 | 0.163 | +$5K | – |
| PENDLE | SHORT 5× | $68K | 1.52 | 1.50 | +$853 | 68.98 (+4487%) |
| SAGA | SHORT 3× | $66K | 0.0180 | 0.0154 | +$11K | 0.682 (+4326%) |
| TAO | LONG 5× | $66K | 206.16 | 209.98 | +$1K | – |
| KAS | LONG 3× | $62K | 0.0285 | 0.0289 | +$932 | – |
| LINEA | SHORT 3× | $62K | 0.00226 | 0.00204 | +$6K | 0.0974 (+4662%) |
| WLD | LONG 10× | $60K | 0.298 | 0.301 | +$607 | – |
| RESOLV | SHORT 3× | $58K | 0.0147 | 0.0134 | +$5K | 0.675 (+4921%) |
| CFX | SHORT 5× | $56K | 0.0419 | 0.0404 | +$2K | 2.23 (+5424%) |
| TRUMP | SHORT 10× | $56K | 1.09 | 1.09 | −$11 | 63.22 (+5703%) |
| DYDX | SHORT 5× | $52K | 0.0934 | 0.0905 | +$2K | 5.36 (+5822%) |
| GOAT | SHORT 3× | $52K | 0.0126 | 0.0121 | +$2K | 0.679 (+5500%) |
| OP | SHORT 5× | $50K | 0.0960 | – | +$824 | 5.86 |
| 0G | SHORT 3× | $48K | 0.153 | 0.158 | −$1K | 9.61 (+5986%) |
| XRP | LONG 20× | $47K | 1.03 | 1.03 | +$106 | – |
| AVNT | SHORT 5× | $46K | 0.0839 | 0.0807 | +$2K | 5.39 (+6583%) |
| AZTEC | SHORT 3× | $46K | 0.0125 | – | +$2K | 0.761 |
| DYM | LONG 3× | $44K | 0.0144 | – | −$1K | – |
| USUAL | SHORT 3× | $44K | 0.0107 | 0.0106 | +$293 | 0.703 (+6527%) |
| VIRTUAL | SHORT 5× | $42K | 0.532 | 0.520 | +$990 | 38.03 (+7215%) |
| SOPH | LONG 3× | $41K | 0.00145 | – | +$3K | – |
| STX | LONG 5× | $39K | 0.285 | – | +$51 | – |
| ZEN | LONG 5× | $39K | 5.08 | – | −$4K | – |
| RSR | LONG 3× | $39K | 0.00155 | – | −$3K | – |
| MET | SHORT 3× | $39K | 0.306 | 0.291 | +$2K | 21.85 (+7418%) |
| ONDO | SHORT 10× | $38K | 0.347 | 0.344 | +$440 | 29.07 (+8357%) |
| BABY | SHORT 3× | $37K | 0.0105 | – | +$5K | 0.729 |
| FOGO | LONG 3× | $36K | 0.00194 | – | +$963 | – |
| STBL | LONG 3× | $36K | 0.0231 | – | −$3K | – |
| HEMI | SHORT 3× | $35K | 0.00428 | – | +$2K | 0.339 |
| ADA | LONG 10× | $35K | 0.169 | 0.171 | +$540 | – |
| POPCAT | LONG 3× | $34K | 0.0356 | 0.0317 | −$4K | – |
| NOT | SHORT 3× | $33K | 0.000327 | 0.000332 | −$488 | 0.0292 (+8705%) |
| ENS | LONG 5× | $32K | 4.33 | 4.29 | −$331 | – |
| kPEPE | LONG 10× | $32K | 0.00443 | 0.00458 | +$968 | – |
| POL | SHORT 5× | $31K | 0.0871 | 0.0873 | −$73 | 8.54 (+9684%) |
| BCH | LONG 10× | $31K | 225.13 | 218.80 | −$916 | – |
| PYTH | LONG 5× | $31K | 0.0657 | 0.0669 | +$561 | – |
| AXS | LONG 5× | $31K | 0.762 | – | +$245 | – |
| XAI | LONG 3× | $30K | 0.00619 | – | −$357 | – |
| MOODENG | LONG 3× | $29K | 0.0319 | 0.0302 | −$2K | – |
| kLUNC | SHORT 3× | $29K | 0.0394 | – | +$2K | 3.76 |
| TIA | LONG 5× | $29K | 0.425 | 0.422 | −$236 | – |
| BSV | SHORT 3× | $29K | 16.13 | 15.40 | +$1K | 1,562 (+10044%) |
| ASTER | LONG 5× | $28K | 0.652 | 0.650 | −$65 | – |
| TRB | LONG 3× | $27K | 15.28 | – | −$1K | – |
| kSHIB | SHORT 10× | $26K | 0.00425 | 0.00428 | −$188 | 0.519 (+12024%) |
| SUPER | SHORT 3× | $26K | 0.161 | – | +$2K | 16.50 |
| SPX | SHORT 5× | $26K | 0.331 | 0.342 | −$875 | 39.92 (+11567%) |
| KAITO | SHORT 5× | $26K | 0.204 | – | −$5 | 24.21 |
| ALT | LONG 3× | $25K | 0.00532 | 0.00514 | −$939 | – |
| APT | SHORT 10× | $25K | 0.555 | 0.544 | +$487 | 71.09 (+12958%) |
| CAKE | SHORT 3× | $24K | 1.85 | – | +$2K | 211.49 |
| EIGEN | SHORT 5× | $22K | 0.160 | 0.156 | +$563 | 22.00 (+14041%) |
| 2Z | SHORT 3× | $21K | 0.0201 | – | +$1K | 2.57 |
| LAYER | LONG 3× | $21K | 0.0503 | – | −$513 | – |
| MOVE | LONG 3× | $21K | 0.00599 | – | −$2K | – |
| PROVE | LONG 3× | $20K | 0.176 | – | −$372 | – |
| GALA | LONG 3× | $19K | 0.00147 | – | −$193 | – |
| IO | SHORT 3× | $19K | 0.113 | 0.114 | −$131 | 17.51 (+15254%) |
| TRX | LONG 10× | $19K | 0.315 | 0.311 | −$225 | – |
| RENDER | SHORT 5× | $17K | 1.51 | 1.52 | −$67 | 266.19 (+17459%) |
| DOGE | LONG 10× | $17K | 0.0666 | 0.0646 | −$531 | – |
| MANTA | SHORT 3× | $16K | 0.0513 | – | +$2K | 8.23 |
| CELO | SHORT 3× | $16K | 0.0679 | – | +$538 | 11.78 |
| LDO | SHORT 5× | $16K | 0.305 | 0.305 | +$13 | 58.28 (+19002%) |
| GRIFFAIN | LONG 3× | $16K | 0.0102 | 0.00979 | −$663 | – |
| MELANIA | SHORT 3× | $16K | 0.0542 | 0.0532 | +$296 | 9.80 (+18324%) |
| W | SHORT 5× | $15K | 0.0103 | – | +$784 | 1.95 |
| ME | LONG 3× | $15K | 0.0453 | – | −$1K | – |
| kFLOKI | LONG 5× | $15K | 0.0205 | – | −$491 | – |
| FIL | SHORT 5× | $15K | 0.721 | 0.736 | −$313 | 147.84 (+19976%) |
| BRETT | LONG 3× | $15K | 0.00370 | – | −$459 | – |
| XLM | SHORT 5× | $15K | 0.145 | 0.146 | −$79 | 29.43 (+20098%) |
| TNSR | SHORT 3× | $15K | 0.0259 | – | +$420 | 4.86 |
| kNEIRO | LONG 3× | $15K | 0.0569 | – | −$363 | – |
| ANIME | LONG 3× | $14K | 0.00259 | – | −$2K | – |
| GMT | SHORT 3× | $14K | 0.00603 | – | +$258 | 1.25 |
| SUSHI | LONG 3× | $13K | 0.171 | – | +$13 | – |
| POLYX | SHORT 3× | $12K | 0.0306 | – | +$494 | 6.84 |
| BIO | SHORT 3× | $12K | 0.0195 | 0.0193 | +$143 | 4.63 (+23967%) |
| ZORA | SHORT 3× | $12K | 0.00515 | – | +$841 | 1.16 |
| SNX | SHORT 3× | $12K | 0.161 | 0.160 | +$39 | 38.91 (+24169%) |
| ALGO | SHORT 5× | $12K | 0.0883 | 0.0874 | +$134 | 22.54 (+25703%) |
| WIF | SHORT 5× | $11K | 0.152 | 0.151 | +$87 | 40.25 (+26620%) |
| BIGTIME | LONG 3× | $11K | 0.00605 | – | −$3K | – |
| YGG | SHORT 3× | $10K | 0.0207 | – | −$10 | 5.98 |
| BANANA | SHORT 3× | $10K | 2.76 | – | +$170 | 802.91 |
| AIXBT | SHORT 3× | $10K | 0.0144 | – | +$93 | 4.29 |
| LTC | LONG 10× | $9K | 49.19 | 49.09 | −$18 | – |
| TURBO | SHORT 3× | $9K | 0.000705 | – | +$367 | 0.212 |
| kBONK | LONG 10× | $9K | 0.00270 | 0.00269 | −$36 | – |
| NXPC | LONG 3× | $8K | 0.154 | – | +$156 | – |
| BOME | LONG 3× | $8K | 0.000564 | – | −$8 | – |
| ARB | SHORT 10× | $8K | 0.145 | 0.147 | −$82 | 58.64 (+39861%) |
| APE | LONG 5× | $8K | 0.0944 | – | +$96 | – |
| SKR | LONG 3× | $8K | 0.0124 | – | −$1K | – |
| GAS | SHORT 3× | $8K | 1.03 | – | +$115 | 384.52 |
| PEOPLE | LONG 3× | $7K | 0.00571 | – | −$145 | – |
| WCT | SHORT 3× | $7K | 0.0293 | – | +$80 | 12.50 |
| PENGU | LONG 5× | $5K | 0.00592 | 0.00607 | +$132 | – |
| HYPER | SHORT 3× | $5K | 0.0458 | – | −$30 | 25.49 |
| DOT | LONG 10× | $4K | 0.826 | 0.825 | −$3 | – |
| IOTA | LONG 3× | $4K | 0.0344 | 0.0349 | +$55 | – |
| NEO | SHORT 5× | $4K | 1.76 | – | +$21 | 1,390 |
| SEI | LONG 5× | $3K | 0.0421 | 0.0432 | +$82 | – |
| MEME | LONG 3× | $2K | 0.000372 | 0.000379 | +$35 | – |
| ORDI | LONG 3× | $2K | 3.12 | – | +$18 | – |
| ACE | LONG 3× | $1K | 0.108 | – | +$42 | – |
| PNUT | LONG 3× | $1K | 0.0319 | 0.0322 | +$8 | – |
| JTO | SHORT 5× | $1K | 0.316 | 0.319 | −$12 | 844.53 (+264527%) |
| AR | LONG 5× | $1K | 3.01 | – | +$0 | – |
| PAXG | LONG 10× | $560 | 3,872 | 3,887 | +$2 | – |
| INIT | LONG 3× | $393 | 0.248 | – | −$422 | – |
| UMA | SHORT 3× | $150 | 0.293 | – | −$3 | 5,708 |
Profit on a closed trade is what the position showed at our last check before it closed (checked every 5 minutes), so it's close but not exact.
Free shows moves 30 minutes late.
Public on-chain data from Hyperliquid. Past profits don't predict future ones. Facts, not advice.