#51 by all-time profit on Hyperliquid · wallet 0x8cc9…2b6a
| Market | Bet | Size | Bought at | Price now | Profit so far | Wiped out at |
|---|---|---|---|---|---|---|
| ETH | SHORT 25× | $7.8M | 1,791 | 1,942 | −$597K | 3,547 (+83%) |
| INJ | LONG 5× | $849K | 8.02 | 7.50 | −$61K | – |
| WLFI | LONG 5× | $827K | 0.0509 | 0.0473 | −$63K | – |
| LIT | LONG 5× | $816K | 3.16 | 3.28 | +$30K | – |
| MON | SHORT 3× | $780K | 0.0222 | 0.0166 | +$264K | 0.143 (+763%) |
| XMR | SHORT 5× | $778K | 593.96 | 529.04 | +$96K | 4,576 (+765%) |
| AERO | SHORT 3× | $758K | 0.577 | 0.486 | +$142K | 4.09 (+741%) |
| VVV | SHORT 3× | $754K | 21.31 | 18.90 | +$96K | 159.71 (+745%) |
| ZRO | SHORT 5× | $734K | 1.91 | 1.60 | +$142K | 14.57 (+810%) |
| PONS | LONG 3× | $700K | 0.204 | 0.165 | −$165K | – |
| AVAX | LONG 10× | $644K | 8.43 | 8.31 | −$10K | – |
| MEGA | SHORT 3× | $589K | 0.0457 | 0.0449 | +$10K | 0.473 (+953%) |
| ADA | LONG 10× | $510K | 0.205 | 0.171 | −$101K | – |
| kBONK | SHORT 10× | $447K | 0.00354 | 0.00269 | +$142K | 0.0403 (+1397%) |
| ATOM | LONG 5× | $431K | 1.64 | 1.40 | −$76K | – |
| CHIP | SHORT 3× | $409K | 0.0424 | 0.0323 | +$127K | 0.477 (+1375%) |
| SKY | SHORT 3× | $384K | 0.0791 | 0.0576 | +$143K | 0.900 (+1461%) |
| STRK | SHORT 5× | $383K | 0.0789 | 0.0371 | +$431K | 0.615 (+1555%) |
| NIL | SHORT 3× | $326K | 0.0800 | 0.0562 | +$138K | 1.02 (+1722%) |
| SYRUP | SHORT 3× | $301K | 0.184 | 0.120 | +$161K | 2.35 (+1866%) |
| PYTH | SHORT 5× | $284K | 0.0782 | 0.0670 | +$48K | 1.47 (+2096%) |
| POL | SHORT 5× | $275K | 0.101 | 0.0873 | +$43K | 1.98 (+2168%) |
| HYPE | SHORT 10× | $248K | 15.28 | 71.85 | −$195K | 1,880 (+2517%) |
| S | LONG 5× | $231K | 0.0387 | 0.0371 | −$10K | – |
| CFX | SHORT 5× | $220K | 0.0577 | 0.0405 | +$94K | 1.14 (+2705%) |
| JTO | SHORT 5× | $215K | 0.564 | 0.319 | +$165K | 9.16 (+2767%) |
| GRAM | LONG 5× | $203K | 1.17 | 1.15 | −$4K | – |
| FET | SHORT 5× | $194K | 0.223 | 0.147 | +$100K | 4.67 (+3074%) |
| BNB | LONG 10× | $191K | 704.59 | 632.64 | −$22K | – |
| ALT | LONG 3× | $177K | 0.00766 | 0.00515 | −$87K | – |
| SPX | SHORT 5× | $172K | 0.431 | 0.341 | +$46K | 12.18 (+3468%) |
| TRUMP | LONG 10× | $171K | 1.17 | 1.09 | −$13K | – |
| DYDX | SHORT 5× | $169K | 0.151 | 0.0905 | +$114K | 3.28 (+3521%) |
| SOL | SHORT 20× | $160K | 104.46 | 80.18 | +$49K | 3,277 (+3987%) |
| MINA | LONG 3× | $135K | 0.0559 | 0.0520 | −$10K | – |
| STABLE | LONG 3× | $132K | 0.0274 | 0.0260 | −$7K | – |
| CRV | SHORT 10× | $128K | 0.285 | 0.235 | +$28K | 11.63 (+4855%) |
| 0G | SHORT 3× | $128K | 0.248 | 0.158 | +$73K | 7.10 (+4394%) |
| FIL | SHORT 5× | $125K | 1.10 | 0.737 | +$62K | 35.84 (+4762%) |
| GRIFFAIN | LONG 3× | $113K | 0.0104 | 0.00980 | −$7K | – |
| BSV | SHORT 3× | $88K | 21.80 | 15.40 | +$37K | 993.37 (+6352%) |
| MELANIA | LONG 3× | $81K | 0.0963 | 0.0533 | −$66K | – |
| PENDLE | SHORT 5× | $81K | 1.86 | 1.51 | +$19K | 112.47 (+7367%) |
| IO | LONG 3× | $75K | 0.136 | 0.114 | −$14K | – |
| LINEA | SHORT 3× | $73K | 0.00307 | 0.00205 | +$36K | 0.160 (+7735%) |
| USELESS | SHORT 3× | $68K | 0.132 | 0.138 | −$3K | 11.48 (+8243%) |
| IOTA | SHORT 3× | $67K | 0.0588 | 0.0349 | +$46K | 2.97 (+8412%) |
| VIRTUAL | SHORT 5× | $65K | 0.677 | 0.520 | +$20K | 48.01 (+9139%) |
| BIO | SHORT 3× | $62K | 0.0297 | 0.0193 | +$34K | 1.76 (+9018%) |
| ETHFI | SHORT 5× | $62K | 0.536 | 0.622 | −$9K | 60.19 (+9580%) |
| MEME | LONG 3× | $62K | 0.000447 | 0.000380 | −$11K | – |
| BERA | LONG 5× | $60K | 0.224 | 0.103 | −$70K | – |
| IMX | SHORT 5× | $59K | 0.159 | 0.112 | +$25K | 11.38 (+10053%) |
| ETC | LONG 5× | $58K | 7.64 | 6.52 | −$10K | – |
| USUAL | SHORT 3× | $54K | 0.0103 | 0.0106 | −$2K | 1.11 (+10354%) |
| STBL | LONG 3× | $47K | 0.0222 | – | −$2K | – |
| MERL | LONG 3× | $47K | 0.0298 | 0.0305 | +$1K | – |
| CELO | SHORT 3× | $46K | 0.0748 | – | +$6K | 8.01 |
| RESOLV | SHORT 3× | $46K | 0.0195 | 0.0135 | +$21K | 1.67 (+12301%) |
| MOODENG | LONG 3× | $41K | 0.0408 | 0.0302 | −$15K | – |
| SUSHI | LONG 3× | $40K | 0.232 | – | −$14K | – |
| SAGA | SHORT 3× | $35K | 0.0187 | 0.0154 | +$8K | 2.47 (+15946%) |
| HEMI | SHORT 3× | $34K | 0.00473 | – | +$5K | 0.693 |
| HMSTR | SHORT 3× | $32K | 0.000174 | 0.000138 | +$8K | 0.0247 (+17786%) |
| BABY | LONG 3× | $28K | 0.0141 | – | −$15K | – |
| ZETA | LONG 3× | $24K | 0.0354 | 0.0322 | −$2K | – |
| GMX | SHORT 3× | $24K | 7.61 | 7.75 | −$425 | 1,840 (+23657%) |
| YGG | LONG 3× | $24K | 0.0245 | – | −$4K | – |
| GMT | LONG 3× | $23K | 0.00605 | – | −$504 | – |
| BLUR | SHORT 3× | $20K | 0.00660 | 0.00657 | +$120 | 1.82 (+27648%) |
| RUNE | LONG 5× | $20K | 0.601 | 0.556 | −$2K | – |
| KAITO | LONG 5× | $19K | 0.217 | – | −$1K | – |
| BOME | LONG 3× | $19K | 0.000643 | – | −$3K | – |
| LAYER | LONG 3× | $18K | 0.0556 | – | −$2K | – |
| XAI | LONG 3× | $17K | 0.00790 | – | −$5K | – |
| PNUT | SHORT 3× | $17K | 0.0536 | 0.0322 | +$11K | 10.81 (+33522%) |
| TRB | LONG 3× | $16K | 17.84 | – | −$4K | – |
| TNSR | LONG 3× | $15K | 0.0412 | – | −$9K | – |
| SOPH | SHORT 3× | $12K | 0.00171 | – | +$773 | 0.754 |
| kLUNC | SHORT 3× | $11K | 0.0541 | – | +$5K | 18.86 |
| AR | SHORT 5× | $11K | 4.52 | – | +$5K | 1,675 |
| MOVE | LONG 3× | $10K | 0.00617 | – | −$1K | – |
| BTC | LONG 40× | $9K | 84,961 | 68,798 | −$2K | – |
| HYPER | LONG 3× | $9K | 0.0601 | – | −$3K | – |
| DYM | LONG 3× | $9K | 0.0162 | – | −$1K | – |
| BIGTIME | LONG 3× | $9K | 0.00544 | – | −$908 | – |
| ZEN | LONG 5× | $7K | 5.31 | – | −$1K | – |
| SKR | LONG 3× | $7K | 0.0199 | – | −$6K | – |
| W | LONG 5× | $7K | 0.0107 | – | −$590 | – |
| AVNT | LONG 5× | $7K | 0.125 | 0.0808 | −$4K | – |
| GAS | LONG 3× | $6K | 1.09 | – | −$423 | – |
| kFLOKI | SHORT 5× | $6K | 0.0235 | – | +$1K | 20.20 |
| MET | LONG 3× | $5K | 0.367 | 0.291 | −$1K | – |
| ACE | SHORT 3× | $4K | 0.150 | – | +$1K | 164.86 |
| AIXBT | LONG 3× | $3K | 0.0179 | – | −$755 | – |
| PROVE | LONG 3× | $2K | 0.173 | – | −$4 | – |
| ME | SHORT 3× | $2K | 0.0604 | – | +$780 | 133.02 |
| WIF | SHORT 5× | $2K | 0.201 | 0.151 | +$519 | 577.78 (+383467%) |
| UMA | SHORT 3× | $844 | 0.385 | – | +$238 | 1,998 |
| CC | LONG 3× | $49 | 0.0896 | 0.0882 | −$1 | 0.0716 (-19%) |
| RENDER | SHORT 5× | $9 | 1.82 | 1.52 | +$2 | 992,853 (+65469952%) |
| kSHIB | LONG 10× | $8 | 0.00425 | 0.00428 | +$0 | – |
| MORPHO | SHORT 5× | $8 | 2.80 | 2.01 | +$3 | 1,489,280 (+74078678%) |
| CAKE | LONG 3× | $7 | 1.46 | – | +$1 | – |
| ZK | SHORT 5× | $7 | 0.0127 | 0.00899 | +$3 | 7,400 (+82296906%) |
| LTC | SHORT 10× | $6 | 52.06 | 49.12 | +$0 | 52,006,573 (+105882941%) |
| TIA | SHORT 5× | $6 | 0.575 | 0.423 | +$2 | 397,141 (+93886698%) |
| RSR | LONG 3× | $6 | 0.00199 | – | −$2 | – |
| BRETT | SHORT 3× | $6 | 0.00590 | – | +$4 | 3,433 |
| ORDI | SHORT 3× | $5 | 3.96 | – | +$1 | 3,873,593 |
| HBAR | SHORT 5× | $5 | 0.0816 | 0.0625 | +$2 | 70,084 (+112142824%) |
| EIGEN | SHORT 5× | $5 | 0.232 | 0.156 | +$3 | 175,209 (+112385597%) |
| XLM | SHORT 5× | $5 | 0.197 | 0.146 | +$2 | 175,209 (+120354137%) |
| DASH | LONG 5× | $5 | 44.16 | 40.19 | +$0 | – |
| NEO | LONG 5× | $4 | 1.72 | – | +$0 | – |
| GOAT | SHORT 3× | $4 | 0.0171 | 0.0121 | +$1 | 18,975 (+156459048%) |
| PAXG | SHORT 5× | $4 | 4,373 | 3,888 | +$0 | 6,093,478,291 (+156713073%) |
| AZTEC | SHORT 3× | $4 | 0.0191 | – | +$3 | 15,516 |
| MANTA | SHORT 3× | $3 | 0.0706 | – | +$1 | 96,840 |
| FARTCOIN | SHORT 3× | $2 | 0.142 | 0.109 | +$1 | 335,526 (+308501252%) |
| APE | SHORT 5× | $1 | 0.154 | – | +$0 | 863,350 |
| APT | LONG 10× | $1 | 0.591 | 0.545 | +$0 | – |
| FOGO | LONG 3× | $0 | 0.00595 | – | −$1 | – |
Profit on a closed trade is what the position showed at our last check before it closed (checked every 5 minutes), so it's close but not exact.
Free shows moves 30 minutes late.
Public on-chain data from Hyperliquid. Past profits don't predict future ones. Facts, not advice.