#16 by all-time profit on Hyperliquid · wallet 0x023a…2355
| Market | Bet | Size | Bought at | Price now | Profit so far | Wiped out at |
|---|---|---|---|---|---|---|
| BTC | LONG 40× | $7.0M | 70,349 | 68,798 | −$159K | 30,076 (-56%) |
| SOL | SHORT 20× | $3.4M | 81.99 | 80.18 | +$79K | 169.34 (+111%) |
| XRP | SHORT 20× | $2.6M | 1.22 | 1.03 | +$479K | 2.51 (+144%) |
| XMR | LONG 5× | $2.3M | 504.90 | 529.04 | +$107K | – |
| NEAR | SHORT 10× | $1.1M | 3.65 | 3.52 | +$40K | 15.64 (+344%) |
| PUMP | SHORT 10× | $752K | 0.00360 | 0.00342 | +$41K | 0.0203 (+494%) |
| XPL | SHORT 5× | $656K | 0.0706 | 0.0505 | +$261K | 0.332 (+557%) |
| HYPE | SHORT 10× | $656K | 71.79 | 71.85 | −$338 | 479.02 (+567%) |
| ETH | LONG 25× | $634K | 1,932 | 1,942 | +$3K | – |
| ASTER | LONG 5× | $634K | 0.732 | 0.651 | −$78K | – |
| CASHCAT | SHORT 3× | $536K | 0.107 | 0.0513 | +$584K | 0.372 (+624%) |
| STRK | SHORT 5× | $454K | 0.0427 | 0.0371 | +$68K | 0.328 (+782%) |
| LIT | SHORT 5× | $288K | 2.56 | 3.28 | −$63K | 43.72 (+1232%) |
| BNB | LONG 10× | $284K | 671.05 | 632.64 | −$17K | – |
| kPEPE | SHORT 10× | $268K | 0.00458 | 0.00457 | +$632 | 0.0679 (+1385%) |
| ZEC | LONG 10× | $230K | 918.59 | 946.80 | +$7K | – |
| DOGE | LONG 10× | $204K | 0.0705 | 0.0647 | −$18K | – |
| CRV | SHORT 10× | $199K | 0.226 | 0.235 | −$7K | 4.61 (+1866%) |
| PAXG | SHORT 10× | $193K | 4,009 | 3,888 | +$6K | 77,903 (+1904%) |
| kSHIB | SHORT 10× | $181K | 0.00461 | 0.00428 | +$14K | 0.0912 (+2031%) |
| UNI | LONG 10× | $176K | 6.01 | 5.85 | −$5K | – |
| ENA | LONG 10× | $164K | 0.137 | 0.139 | +$2K | – |
| WLFI | LONG 5× | $136K | 0.0566 | 0.0473 | −$27K | – |
| LINK | SHORT 10× | $131K | 11.15 | 9.93 | +$16K | 290.66 (+2827%) |
| ZRO | LONG 5× | $127K | 1.93 | 1.60 | −$26K | – |
| LDO | SHORT 5× | $124K | 0.387 | 0.305 | +$33K | 9.04 (+2863%) |
| AAVE | LONG 10× | $109K | 131.39 | 111.88 | −$19K | – |
| PENDLE | SHORT 5× | $106K | 2.05 | 1.51 | +$38K | 51.91 (+3347%) |
| JUP | SHORT 10× | $104K | 0.288 | 0.265 | +$9K | 9.63 (+3534%) |
| AERO | LONG 3× | $90K | 0.576 | 0.486 | −$17K | – |
| PENGU | SHORT 5× | $88K | 0.00770 | 0.00609 | +$23K | 0.250 (+4013%) |
| FET | SHORT 5× | $76K | 0.149 | 0.147 | +$1K | 7.00 (+4660%) |
| SPX | SHORT 5× | $76K | 0.356 | 0.341 | +$3K | 16.30 (+4676%) |
| VIRTUAL | SHORT 5× | $76K | 0.561 | 0.520 | +$6K | 24.86 (+4685%) |
| WLD | LONG 10× | $75K | 0.302 | 0.301 | −$271 | – |
| INJ | SHORT 5× | $73K | 7.41 | 7.50 | −$815 | 370.42 (+4842%) |
| XLM | SHORT 5× | $62K | 0.178 | 0.146 | +$14K | 8.43 (+5694%) |
| ONDO | SHORT 10× | $60K | 0.346 | 0.344 | +$317 | 21.45 (+6129%) |
| ATOM | LONG 5× | $55K | 1.62 | 1.40 | −$9K | – |
| ARB | SHORT 10× | $51K | 0.164 | 0.147 | +$6K | 10.77 (+7237%) |
| AR | SHORT 5× | $47K | 2.29 | – | −$11K | 230.38 |
| TRUMP | SHORT 10× | $46K | 1.11 | 1.09 | +$885 | 89.36 (+8109%) |
| TRX | LONG 3× | $44K | 0.316 | 0.311 | −$702 | – |
| LTC | SHORT 10× | $39K | 50.73 | 49.12 | +$1K | 4,696 (+9460%) |
| AVAX | LONG 10× | $38K | 8.28 | 8.31 | +$141 | – |
| TAO | LONG 5× | $35K | 206.74 | 210.28 | +$581 | – |
| IMX | SHORT 5× | $32K | 0.124 | 0.112 | +$3K | 12.72 (+11246%) |
| SAND | LONG 5× | $31K | 0.0451 | 0.0407 | −$3K | – |
| FARTCOIN | LONG 10× | $29K | 0.143 | 0.109 | −$9K | – |
| PONS | SHORT 3× | $26K | 0.153 | 0.165 | −$2K | 21.16 (+12698%) |
| TRB | LONG 3× | $20K | 17.15 | – | −$4K | – |
| RUNE | SHORT 5× | $20K | 0.470 | 0.556 | −$3K | 100.22 (+17923%) |
| OP | SHORT 5× | $18K | 0.0981 | – | +$684 | 18.32 |
| SUI | LONG 10× | $18K | 0.914 | 0.799 | −$3K | – |
| kBONK | SHORT 10× | $15K | 0.00319 | 0.00269 | +$3K | 0.663 (+24548%) |
| PNUT | SHORT 3× | $14K | 0.0481 | 0.0322 | +$7K | 7.49 (+23192%) |
| ENS | SHORT 5× | $14K | 5.74 | 4.30 | +$5K | 1,093 (+25330%) |
| HBAR | LONG 5× | $13K | 0.0631 | 0.0625 | −$126 | – |
| S | SHORT 5× | $13K | 0.0506 | 0.0371 | +$5K | 10.33 (+27737%) |
| FIL | SHORT 5× | $12K | 0.731 | 0.737 | −$99 | 213.59 (+28878%) |
| APE | SHORT 5× | $11K | 0.139 | – | +$5K | 30.91 |
| POPCAT | SHORT 3× | $11K | 0.0511 | 0.0317 | +$7K | 9.69 (+30502%) |
| ADA | LONG 10× | $11K | 0.168 | 0.171 | +$232 | – |
| MNT | LONG 5× | $11K | 0.524 | 0.407 | −$3K | – |
| DOT | SHORT 10× | $9K | 0.865 | 0.826 | +$423 | 338.90 (+40919%) |
| kFLOKI | SHORT 5× | $8K | 0.0257 | – | +$2K | 9.32 |
| CAKE | SHORT 3× | $7K | 2.00 | – | +$1K | 838.43 |
| kLUNC | LONG 3× | $6K | 0.0507 | – | −$2K | – |
| APT | SHORT 10× | $5K | 0.578 | 0.545 | +$276 | 450.11 (+82519%) |
| MELANIA | LONG 3× | $4K | 0.107 | 0.0533 | −$4K | – |
| BCH | SHORT 10× | $4K | 238.38 | 218.98 | +$342 | 211,159 (+96328%) |
| ZEN | SHORT 5× | $3K | 5.63 | – | +$746 | 4,928 |
| RENDER | SHORT 5× | $3K | 1.49 | 1.52 | −$51 | 2,063 (+135921%) |
| SOPH | LONG 3× | $3K | 0.00255 | – | −$2K | – |
| W | SHORT 5× | $2K | 0.0241 | – | +$3K | 14.93 |
| DYDX | LONG 5× | $2K | 0.133 | 0.0905 | −$977 | – |
| AVNT | SHORT 5× | $2K | 0.138 | 0.0808 | +$1K | 140.06 (+173320%) |
| WIF | SHORT 5× | $2K | 0.179 | 0.151 | +$360 | 282.49 (+187435%) |
| GRASS | LONG 3× | $2K | 0.356 | 0.453 | +$386 | – |
| STX | LONG 5× | $2K | 0.422 | – | −$857 | – |
| TURBO | SHORT 3× | $2K | 0.00103 | – | +$913 | 1.28 |
| ETHFI | LONG 5× | $2K | 0.622 | 0.622 | −$1 | – |
| DASH | LONG 5× | $1K | 40.03 | 40.19 | +$5 | – |
| VVV | SHORT 3× | $965 | 17.98 | 18.90 | −$47 | 65,528 (+346535%) |
| BIO | LONG 3× | $944 | 0.0262 | 0.0193 | −$338 | – |
| GALA | LONG 3× | $844 | 0.00205 | – | −$344 | – |
| ETC | LONG 5× | $819 | 7.76 | 6.52 | −$155 | – |
| BLUR | LONG 3× | $777 | 0.00860 | 0.00657 | −$241 | – |
| MON | SHORT 5× | $734 | 0.0231 | 0.0166 | +$286 | 80.31 (+483474%) |
| BABY | SHORT 3× | $704 | 0.0136 | – | +$328 | 44.21 |
| BOME | SHORT 3× | $614 | 0.000586 | – | +$24 | 3.07 |
| KAITO | SHORT 5× | $501 | 0.298 | – | +$230 | 1,446 |
| GRAM | LONG 5× | $492 | 1.09 | 1.15 | +$25 | – |
| RESOLV | SHORT 3× | $473 | 0.0198 | 0.0135 | +$222 | 95.15 (+706984%) |
| ORDI | LONG 3× | $446 | 3.21 | – | −$7 | – |
| ICP | SHORT 5× | $358 | 2.52 | 2.62 | −$14 | 25,935 (+990975%) |
| MOODENG | LONG 3× | $342 | 0.0488 | 0.0302 | −$210 | – |
| ALGO | SHORT 5× | $332 | 0.107 | 0.0874 | +$73 | 933.18 (+1067671%) |
| TIA | LONG 5× | $311 | 0.423 | 0.423 | +$0 | – |
| ANIME | SHORT 3× | $286 | 0.00287 | – | +$74 | 26.63 |
| IO | SHORT 3× | $129 | 0.178 | 0.114 | +$73 | 2,954 (+2589016%) |
| HEMI | SHORT 3× | $108 | 0.00913 | – | +$131 | 127.74 |
| BERA | SHORT 3× | $87 | 0.233 | 0.103 | +$109 | 4,222 (+4084292%) |
| USELESS | SHORT 3× | $87 | 0.294 | 0.138 | +$99 | 5,268 (+3827601%) |
| SKY | SHORT 3× | $79 | 0.0629 | 0.0576 | +$7 | 2,427 (+4212324%) |
| REZ | SHORT 3× | $76 | 0.00260 | 0.00334 | −$17 | 147.71 (+4415842%) |
| CFX | SHORT 5× | $39 | 0.0390 | 0.0405 | −$1 | 3,711 (+9169938%) |
| COMP | SHORT 5× | $32 | 19.22 | 19.89 | −$1 | 2,203,505 (+11078357%) |
| DYM | SHORT 3× | $31 | 0.0203 | – | +$14 | 1,521 |
| 2Z | SHORT 3× | $10 | 0.0574 | – | +$21 | 6,240 |
| NEO | SHORT 5× | $6 | 2.12 | – | +$1 | 1,007,846 |
| STABLE | SHORT 3× | $5 | 0.0296 | 0.0260 | +$1 | 17,331 (+66693757%) |
| SUSHI | LONG 3× | $1 | 0.164 | – | +$0 | – |
| BRETT | LONG 3× | $1 | 0.00527 | – | +$0 | – |
Profit on a closed trade is what the position showed at our last check before it closed (checked every 5 minutes), so it's close but not exact.
Free shows moves 30 minutes late.
Public on-chain data from Hyperliquid. Past profits don't predict future ones. Facts, not advice.