#39 by all-time profit on Hyperliquid · wallet 0xe86b…3664
| Market | Bet | Size | Bought at | Price now | Profit so far | Wiped out at |
|---|---|---|---|---|---|---|
| kPEPE | SHORT 10× | $748K | 0.00533 | 0.00458 | +$123K | 0.0238 (+420%) |
| LIT | SHORT 5× | $501K | 3.22 | 3.27 | −$7K | 22.87 (+599%) |
| XMR | LONG 5× | $489K | 541.60 | 528.90 | −$12K | – |
| MON | SHORT 5× | $304K | 0.0250 | 0.0166 | +$153K | 0.181 (+986%) |
| NEAR | SHORT 10× | $303K | 3.63 | 3.52 | +$10K | 40.03 (+1038%) |
| CHIP | SHORT 3× | $302K | 0.0418 | 0.0322 | +$89K | 0.334 (+937%) |
| HBAR | SHORT 5× | $301K | 0.107 | 0.0625 | +$217K | 0.685 (+996%) |
| WLFI | LONG 5× | $288K | 0.0486 | 0.0473 | −$8K | – |
| BTC | LONG 40× | $252K | 68,992 | 68,743 | −$980 | – |
| XPL | SHORT 10× | $246K | 0.0703 | 0.0506 | +$96K | 0.694 (+1270%) |
| PUMP | SHORT 10× | $158K | 0.00346 | 0.00342 | +$2K | 0.0716 (+1994%) |
| SYRUP | SHORT 3× | $146K | 0.198 | 0.120 | +$95K | 2.44 (+1936%) |
| kBONK | SHORT 10× | $129K | 0.00350 | 0.00269 | +$39K | 0.0681 (+2429%) |
| ETH | LONG 25× | $121K | 1,939 | 1,939 | −$33 | – |
| GRAM | SHORT 5× | $119K | 1.22 | 1.15 | +$7K | 30.17 (+2530%) |
| STRK | SHORT 5× | $110K | 0.0762 | 0.0371 | +$116K | 1.05 (+2734%) |
| ZRO | SHORT 5× | $76K | 1.54 | 1.60 | −$3K | 64.90 (+3960%) |
| JTO | SHORT 5× | $64K | 0.487 | 0.319 | +$34K | 15.33 (+4704%) |
| GRASS | LONG 3× | $49K | 0.480 | 0.454 | −$3K | – |
| USELESS | SHORT 3× | $47K | 0.132 | 0.137 | −$2K | 8.36 (+5980%) |
| SOL | SHORT 20× | $46K | 78.53 | 80.23 | −$967 | 5,700 (+7005%) |
| UNI | LONG 10× | $45K | 6.13 | 5.84 | −$2K | – |
| AERO | LONG 3× | $44K | 0.538 | 0.486 | −$5K | – |
| BNB | LONG 10× | $43K | 699.94 | 632.35 | −$5K | – |
| XRP | LONG 20× | $41K | 1.09 | 1.03 | −$2K | – |
| HYPE | SHORT 10× | $39K | 71.24 | 71.75 | −$259 | 5,848 (+8051%) |
| JUP | LONG 10× | $38K | 0.264 | 0.266 | +$242 | – |
| CRV | SHORT 10× | $28K | 0.235 | 0.234 | +$112 | 26.97 (+11410%) |
| ONDO | SHORT 5× | $25K | 0.354 | 0.344 | +$781 | 44.16 (+12748%) |
| ADA | SHORT 10× | $23K | 0.176 | 0.171 | +$658 | 23.57 (+13652%) |
| ENA | LONG 10× | $23K | 0.142 | 0.139 | −$536 | – |
| AAVE | LONG 10× | $22K | 116.71 | 111.45 | −$1K | – |
| PENDLE | SHORT 5× | $21K | 1.48 | 1.50 | −$403 | 212.74 (+14048%) |
| ASTER | LONG 3× | $21K | 0.682 | 0.650 | −$1K | – |
| FARTCOIN | LONG 5× | $20K | 0.116 | 0.109 | −$1K | – |
| ZEC | LONG 10× | $18K | 921.67 | 945.11 | +$422 | – |
| WLD | SHORT 10× | $16K | 0.351 | 0.301 | +$3K | 58.54 (+19346%) |
| LINK | LONG 10× | $16K | 9.93 | 9.92 | −$25 | – |
| VVV | SHORT 3× | $16K | 18.62 | 18.90 | −$239 | 3,422 (+18001%) |
| ARB | SHORT 5× | $14K | 0.147 | 0.147 | +$63 | 33.17 (+22505%) |
| SPX | SHORT 5× | $12K | 0.338 | 0.342 | −$126 | 85.72 (+24955%) |
| TRUMP | LONG 10× | $11K | 1.06 | 1.09 | +$325 | – |
| LTC | LONG 10× | $9K | 52.87 | 49.09 | −$688 | – |
| SUI | LONG 10× | $8K | 0.787 | 0.799 | +$126 | – |
| DOGE | LONG 5× | $8K | 0.0635 | 0.0646 | +$137 | – |
| TAO | LONG 5× | $7K | 204.83 | 209.98 | +$162 | – |
| BCH | LONG 10× | $6K | 224.98 | 218.80 | −$182 | – |
| PENGU | SHORT 5× | $5K | 0.00682 | 0.00607 | +$661 | 3.40 (+55823%) |
| AVAX | LONG 5× | $2K | 8.19 | 8.31 | +$34 | – |
| SKY | LONG 3× | $2K | 0.0583 | 0.0577 | −$19 | – |
Profit on a closed trade is what the position showed at our last check before it closed (checked every 5 minutes), so it's close but not exact.
Free shows moves 30 minutes late.
Public on-chain data from Hyperliquid. Past profits don't predict future ones. Facts, not advice.