#4 by all-time profit on Hyperliquid · wallet 0x7fda…17d1
| Market | Bet | Size | Bought at | Price now | Profit so far | Wiped out at |
|---|---|---|---|---|---|---|
| HYPE | SHORT 5× | $20.4M | 84.03 | 71.85 | +$3.5M | 110.10 (+53%) |
| BTC | SHORT 30× | $15.2M | 73,696 | 68,798 | +$1.1M | 122,121 (+78%) |
| XRP | LONG 20× | $4.6M | 1.11 | 1.03 | −$373K | – |
| XMR | SHORT 5× | $2.7M | 590.29 | 529.04 | +$312K | 2,660 (+403%) |
| LIT | SHORT 5× | $2.0M | 3.47 | 3.28 | +$113K | 21.20 (+546%) |
| SOL | LONG 20× | $1.8M | 85.75 | 80.18 | −$126K | – |
| ETH | SHORT 25× | $1.8M | 1,987 | 1,942 | +$42K | 14,652 (+655%) |
| NEAR | SHORT 10× | $1.4M | 3.55 | 3.52 | +$12K | 31.66 (+799%) |
| ZEC | LONG 5× | $1.4M | 945.48 | 946.80 | +$2K | – |
| kPEPE | SHORT 10× | $921K | 0.00438 | 0.00457 | −$39K | 0.0611 (+1237%) |
| XPL | SHORT 5× | $881K | 0.0842 | 0.0505 | +$587K | 0.679 (+1245%) |
| WLD | SHORT 10× | $744K | 0.404 | 0.301 | +$254K | 4.91 (+1530%) |
| DOGE | LONG 10× | $738K | 0.0690 | 0.0647 | −$50K | – |
| FARTCOIN | SHORT 10× | $735K | 0.125 | 0.109 | +$111K | 1.79 (+1549%) |
| ASTER | SHORT 5× | $541K | 0.778 | 0.651 | +$106K | 13.74 (+2010%) |
| ONDO | SHORT 10× | $313K | 0.537 | 0.344 | +$175K | 12.44 (+3514%) |
| PUMP | SHORT 10× | $303K | 0.00461 | 0.00342 | +$105K | 0.132 (+3760%) |
| BNB | SHORT 10× | $297K | 758.43 | 632.64 | +$59K | 24,024 (+3697%) |
| MON | SHORT 5× | $219K | 0.0272 | 0.0166 | +$140K | 0.841 (+4965%) |
| AVAX | LONG 10× | $219K | 8.32 | 8.31 | −$268 | – |
| VVV | SHORT 3× | $214K | 23.81 | 18.90 | +$55K | 924.99 (+4793%) |
| ZRO | SHORT 5× | $144K | 1.17 | 1.60 | −$39K | 122.70 (+7564%) |
| INJ | SHORT 5× | $107K | 6.19 | 7.50 | −$19K | 771.00 (+10185%) |
| UNI | SHORT 10× | $61K | 4.63 | 5.85 | −$13K | 1,096 (+18635%) |
| GRAM | SHORT 5× | $42K | 1.30 | 1.15 | +$5K | 298.25 (+25869%) |
| LTC | SHORT 10× | $5K | 56.90 | 49.12 | +$807 | 109,889 (+223629%) |
| ADA | SHORT 10× | $4K | 0.550 | 0.171 | +$10K | 434.93 (+253638%) |
| GOAT | SHORT 3× | $4K | 0.479 | 0.0121 | +$153K | 33.16 (+273344%) |
| PONS | LONG 3× | $2K | 0.587 | 0.165 | −$6K | – |
| PENGU | LONG 5× | $785 | 0.0282 | 0.00609 | −$3K | – |
| TAO | LONG 5× | $460 | 310.14 | 210.28 | −$219 | – |
| LINEA | SHORT 3× | $259 | 0.0277 | 0.00205 | +$3K | 80.88 (+3950837%) |
| ENA | SHORT 10× | $252 | 0.158 | 0.139 | +$34 | 6,288 (+4523549%) |
| WIF | SHORT 5× | $185 | 0.784 | 0.151 | +$777 | 9,284 (+6162976%) |
| POPCAT | SHORT 3× | $148 | 0.216 | 0.0317 | +$861 | 2,435 (+7688953%) |
Profit on a closed trade is what the position showed at our last check before it closed (checked every 5 minutes), so it's close but not exact.
Free shows moves 30 minutes late.
Public on-chain data from Hyperliquid. Past profits don't predict future ones. Facts, not advice.