#2 by all-time profit on Hyperliquid · wallet 0xecb6…2b00
| Market | Bet | Size | Bought at | Price now | Profit so far | Wiped out at |
|---|---|---|---|---|---|---|
| ETH | SHORT 15× | $20.0M | 1,968 | 1,944 | +$243K | 4,675 (+140%) |
| SOL | SHORT 20× | $12.3M | 85.59 | 80.43 | +$786K | 263.88 (+228%) |
| BTC | SHORT 20× | $8.9M | 68,951 | 69,113 | −$21K | 288,581 (+318%) |
| HYPE | SHORT 3× | $7.8M | 73.24 | 71.78 | +$158K | 317.29 (+342%) |
| LINK | SHORT 10× | $2.8M | 10.68 | 9.95 | +$203K | 106.95 (+975%) |
| XRP | SHORT 10× | $2.4M | 1.03 | 1.03 | +$6K | 13.15 (+1178%) |
| ZEC | SHORT 5× | $2.1M | 957.90 | 949.20 | +$19K | 13,152 (+1286%) |
| UNI | SHORT 10× | $1.6M | 6.62 | 5.84 | +$207K | 106.82 (+1729%) |
| TRX | LONG 10× | $1.5M | 0.320 | 0.311 | −$43K | – |
| AAVE | SHORT 10× | $1.3M | 131.20 | 111.93 | +$228K | 2,392 (+2037%) |
| kPEPE | SHORT 10× | $1.2M | 0.00468 | 0.00462 | +$18K | 0.110 (+2278%) |
| PAXG | LONG 5× | $1.1M | 4,005 | 3,888 | −$34K | – |
| VVV | SHORT 3× | $1.0M | 19.41 | 18.83 | +$32K | 466.86 (+2379%) |
| ZRO | LONG 5× | $936K | 1.29 | 1.59 | +$173K | – |
| XPL | SHORT 5× | $932K | 0.0535 | 0.0508 | +$49K | 1.48 (+2808%) |
| VIRTUAL | SHORT 5× | $904K | 0.606 | 0.520 | +$150K | 15.51 (+2885%) |
| SUI | SHORT 10× | $823K | 0.804 | 0.800 | +$4K | 27.01 (+3277%) |
| DOGE | SHORT 10× | $807K | 0.0672 | 0.0648 | +$30K | 2.23 (+3341%) |
| LTC | SHORT 10× | $796K | 52.55 | 49.04 | +$57K | 1,710 (+3387%) |
| FARTCOIN | LONG 3× | $755K | 0.125 | 0.109 | −$114K | – |
| AVAX | LONG 10× | $732K | 8.51 | 8.34 | −$15K | – |
| LIT | LONG 3× | $657K | 3.22 | 3.27 | +$9K | – |
| LDO | SHORT 5× | $632K | 0.351 | 0.304 | +$98K | 12.84 (+4131%) |
| kBONK | SHORT 10× | $591K | 0.00298 | 0.00269 | +$63K | 0.126 (+4564%) |
| PUMP | SHORT 3× | $556K | 0.00333 | 0.00343 | −$15K | 0.169 (+4848%) |
| CASHCAT | SHORT 1× | $495K | 0.0599 | 0.0515 | +$81K | 0.103 (+100%) |
| JUP | LONG 5× | $475K | 0.253 | 0.267 | +$25K | – |
| ENA | SHORT 5× | $462K | 0.185 | 0.139 | +$155K | 8.22 (+5834%) |
| TAO | SHORT 5× | $444K | 219.85 | 209.86 | +$21K | 12,544 (+5878%) |
| CRV | SHORT 10× | $415K | 0.262 | 0.235 | +$47K | 15.54 (+6507%) |
| ADA | SHORT 10× | $380K | 0.184 | 0.172 | +$27K | 12.37 (+7101%) |
| GRAM | SHORT 5× | $361K | 1.16 | 1.16 | +$472 | 84.77 (+7229%) |
| WLD | SHORT 10× | $357K | 0.363 | 0.299 | +$76K | 22.90 (+7550%) |
| TIA | SHORT 5× | $338K | 0.429 | 0.421 | +$7K | 32.86 (+7710%) |
| XLM | SHORT 5× | $318K | 0.156 | 0.145 | +$23K | 12.08 (+8211%) |
| EIGEN | SHORT 5× | $282K | 0.214 | 0.156 | +$105K | 14.61 (+9259%) |
| SEI | SHORT 5× | $243K | 0.0478 | 0.0430 | +$27K | 4.67 (+10743%) |
| APT | SHORT 10× | $237K | 0.573 | 0.545 | +$12K | 62.58 (+11391%) |
| BNB | SHORT 5× | $234K | 642.05 | 635.07 | +$3K | 71,756 (+11199%) |
| NEAR | SHORT 10× | $230K | 3.41 | 3.54 | −$8K | 419.53 (+11750%) |
| MON | LONG 3× | $222K | 0.0157 | 0.0167 | +$13K | – |
| PENGU | SHORT 5× | $214K | 0.00672 | 0.00608 | +$23K | 0.746 (+12174%) |
| ATOM | SHORT 5× | $174K | 1.40 | 1.40 | −$611 | 211.46 (+14959%) |
| MELANIA | LONG 3× | $170K | 0.0715 | 0.0536 | −$57K | – |
| SNX | LONG 3× | $166K | 0.187 | 0.161 | −$27K | – |
| MET | SHORT 3× | $164K | 0.307 | 0.290 | +$10K | 43.68 (+14983%) |
| WIF | SHORT 5× | $159K | 0.183 | 0.150 | +$34K | 24.81 (+16393%) |
| POPCAT | SHORT 3× | $156K | 0.0462 | 0.0316 | +$72K | 5.01 (+15744%) |
| TRUMP | SHORT 10× | $144K | 1.11 | 1.09 | +$2K | 204.95 (+18725%) |
| AVNT | SHORT 5× | $135K | 0.0944 | 0.0809 | +$23K | 15.68 (+19273%) |
| MORPHO | SHORT 5× | $125K | 2.00 | 2.00 | −$326 | 419.17 (+20839%) |
| PONS | SHORT 3× | $93K | 0.151 | 0.162 | −$7K | 43.02 (+26462%) |
| ONDO | SHORT 10× | $73K | 0.362 | 0.344 | +$4K | 124.56 (+36107%) |
| PYTH | LONG 5× | $69K | 0.0658 | 0.0672 | +$1K | – |
| GRASS | LONG 3× | $67K | 0.466 | 0.454 | −$2K | – |
| ARB | SHORT 10× | $46K | 0.147 | 0.146 | +$303 | 84.02 (+57583%) |
| 2Z | LONG 3× | $42K | 0.0188 | – | +$37 | – |
| kFLOKI | SHORT 5× | $37K | 0.0204 | – | +$794 | 13.94 |
| USELESS | SHORT 3× | $32K | 0.129 | 0.136 | −$2K | 105.37 (+77443%) |
| SPX | SHORT 5× | $28K | 0.337 | 0.344 | −$510 | 318.71 (+92680%) |
| BCH | LONG 10× | $21K | 225.58 | 219.30 | −$615 | – |
| STRK | SHORT 3× | $15K | 0.0379 | 0.0373 | +$242 | 66.30 (+177708%) |
| WLFI | SHORT 5× | $6K | 0.0470 | 0.0474 | −$42 | 217.57 (+459354%) |
| ASTER | SHORT 3× | $3K | 0.657 | 0.654 | +$10 | 5,788 (+884396%) |
| AIXBT | SHORT 3× | $3K | 0.0141 | – | −$29 | 131.65 |
| STBL | LONG 3× | $2K | 0.0209 | – | +$75 | – |
| GRIFFAIN | SHORT 3× | $35 | 0.00790 | 0.00986 | −$7 | 6,959 (+70566110%) |
| PURR | LONG 3× | $11 | 0.0870 | 0.0904 | +$0 | – |
| MOODENG | LONG 3× | $7 | 0.0946 | 0.0302 | −$16 | – |
| ETHFI | LONG 5× | $6 | 1.16 | 0.618 | −$5 | – |
| KAITO | LONG 5× | $5 | 0.340 | – | −$3 | – |
| BERA | LONG 5× | $4 | 0.261 | 0.103 | −$6 | – |
| CHIP | LONG 3× | $4 | 0.0307 | 0.0323 | +$0 | – |
| INJ | SHORT 5× | $3 | 7.83 | 7.54 | +$0 | 68,328,849 (+905893660%) |
| BOME | SHORT 3× | $3 | 0.000572 | – | +$0 | 4,830 |
| GOAT | LONG 3× | $3 | 0.0464 | 0.0121 | −$8 | – |
| kSHIB | SHORT 10× | $2 | 0.0146 | 0.00428 | +$6 | 44,907 (+1049714267%) |
| PNUT | SHORT 3× | $2 | 0.176 | 0.0322 | +$7 | 520,742 (+1617212399%) |
| STX | SHORT 5× | $1 | 0.603 | – | +$1 | 6,363,218 |
| TURBO | LONG 3× | $1 | 0.00262 | – | −$2 | – |
| ZORA | LONG 3× | $1 | 0.0268 | – | −$3 | – |
| ME | LONG 3× | $0 | 1.50 | – | −$3 | – |
| USUAL | LONG 3× | $0 | 0.152 | 0.0107 | −$2 | – |
| LAYER | LONG 3× | $0 | 1.14 | – | −$7 | – |
| SOPH | LONG 3× | $0 | 0.0536 | – | −$6 | – |
| 0G | LONG 3× | $0 | 1.81 | 0.156 | −$5 | – |
Profit on a closed trade is what the position showed at our last check before it closed (checked every 5 minutes), so it's close but not exact.
Free shows moves 30 minutes late.
Public on-chain data from Hyperliquid. Past profits don't predict future ones. Facts, not advice.